Sale!
Home / Safety, Docking & Outdoor / Flash Sale Fireboy-Xintex Manual/Auto Clean Agent Fire Extinguisher

Flash Sale Fireboy-Xintex Manual/Auto Clean Agent Fire Extinguisher

Original price was: $380.49.Current price is: $114.15.

For orders under $59.00, a shipping fee of $11.99 applies.

SKU: SK0097067-US20251216-084134 Category:
Share

Fireboy-Xintex MA2 Manual/Auto Clean Agent Fire Extinguisher

The Fireboy-Xintex MA2 Manual/Auto Clean Agent Fire Extinguisher protects engine rooms and machinery spaces by automatically discharging at 175° F (79° C) or when manually released. The Fire Extinguisher comes complete with a powder coated steel shelf bracket and a status indicator light. Features HFC-227 a widely used clean agent,that is a replacement for Halon,helps use lower concentrations of the agent to prevent fires. The best part is it is safe to those around and leaves no residuewater or powder residue for cleanup. The Fireboy-Xintex MA2 Fire extinguisher is approved or listed by USCG, ISO RINA, MCA Certified, PED BV Final, Bureau Veritas, Factory Mutual. Keep your guard up 24 hours a day with the Fireboy-Xintex MA2 Manual/Auto Clean Agent Fire Extinguisher

Features:

  • 3 Year Limited Warranty
  • Powder Coated Steel Shelf Bracket
  • Activation Method: Manual/Automatic
  • Extinguishing Agent: HFC-227
  • USCG Approved: Yes

Selecting your Fireboy-Xintex MA2 Manual/Auto Clean Agent Fire Extinguisher:

1. Determine the volume of your engine compartment in cubic feet or meters (L x W x H). *Do NOT deduct for engines, fixed tanks, or other equipment*

2. Choose your model from the below size chart

Model# Volume Protected (ft3) Diameter Total Height Agent Weight System Pressure (@70° F)
MA20025227-BL 25 cu. ft. 3.3″ 9.5″ 1.1 lbs 240 psi
MA20050227-BL 50 cu. ft. 3.3″ 13.3″ 2.2 lbs 240 psi
MA20075227-BL 75 cu. ft. 4.3″ 15.6″ 3.2 lbs 240 psi
MA20100227-BL 100 cu. ft. 4.3″ 15.6″ 4.3 lbs 240 psi
MA20125227-BL 125 cu. ft. 4.3″ 15.6″ 5.4 lbs 240 psi
MA20150227-BL 150 cu. ft. 5.1″ 17.2″ 6.5 lbs 240 psi
MA20175227-BL 175 cu. ft. 5.1″ 17.2″ 7.6 lbs 240 psi
MA20200227-BL 200 cu. ft. 5.1″ 17.2″ 8.6 lbs 240 psi
MA20225227-BL 225 cu. ft. 6.3″ 17.3″ 9.7 lbs 240 psi
MA20250227-BL 250 cu. ft. 6.3″ 17.3″ 10.8 lbs 240 psi
MA20275227-BL 275 cu. ft. 6.3″ 17.3″ 11.9 lbs 240 psi
MA20300227-BL 300 cu. ft. 6.3″ 17.3″ 13 lbs 240 psi
MA20325227-BL 325 cu. ft. 7.1″ 17.2″ 14 lbs 240 psi
MA20350227-BL 350 cu. ft. 7.1″ 17.2″ 15.1 lbs 240 psi
MA20375227-BL 375 cu. ft. 7.1″ 17.2″ 16.2 lbs 240 psi
MA20400227-BL 400 cu. ft. 7.1″ 19.4″ 17.3 lbs 240 psi
MA20450227-BL 450 cu. ft. 7.1″ 19.4″ 19.4 lbs 240 psi
MA20500227-BL 500 cu. ft. 7.1″ 27.4″ 21.6 lbs 240 psi
MA20550227-BL 550 cu. ft. 7.1″ 27.4″ 23.8 lbs 240 psi
MA20600227-BL 600 cu. ft. 7.1″ 27.4″ 25.9 lbs 240 psi
MA20650227-BL 650 cu. ft. 7.1″ 27.4″ 28.1 lbs 240 psi
MA20700227-BL 700 cu. ft. 7.1″ 27.4″ 30.2 lbs 240 psi
MA20750227-BL 750 cu. ft. 7.1″ 33.3″ 32.4 lbs 360 psi
MA20800227-BL 800 cu. ft. 7.1″ 33.3″ 34.5 lbs 360 psi
MA20850227-BL 850 cu. ft. 7.1″ 33.3″ 36.7 lbs 360 psi
MA20900227-BL 900 cu. ft. 7.1″ 33.3″ 38.9 lbs 360 psi
MA20950227-BL 950 cu. ft. 7.1″ 33.3″ 41 lbs 360 psi
MA21000227-BL 1000 cu. ft. 10″ 21.4″ 43.2 lbs 360 psi
MA21050227-BL 1050 cu. ft. 10″ 21.4″ 45.3 lbs 360 psi
MA21100227-BL 1100 cu. ft. 10″ 21.4″ 47.5 lbs 360 psi
MA21150227-BL 1150 cu. ft. 10″ 27.5″ 49.7 lbs 360 psi
MA21200227-BL 1200 cu. ft. 10″ 27.5″ 51.8 lbs 360 psi
MA21250227-BL 1250 cu. ft. 10″ 27.5″ 54 lbs 360 psi
MA21300227-BL 1300 cu. ft. 10″ 27.5″ 56.1 lbs 360 psi
MA21350227-BL 1350 cu. ft. 10″ 27.5″ 58.3 lbs 360 psi
MA21400227-BL 1400 cu. ft. 10″ 27.5″ 60.5 lbs 360 psi
MA21450227-BL 1450 cu. ft. 10″ 27.5″ 61.6 lbs 360 psi
MA21500227-BL 1500 cu. ft. 10″ 27.5″ 64.8 lbs 360 psi

 Click here for Fireboy-Xintex Manual/Auto Clean Agent Fire Extinguisher Owner’s Manual

California Residents: WARNING Cancer and Reproductive Harm -P65Warnings.ca.gov